Upcoming X-Treme Events

Thank you to our Sponsors

Join the X-Treme family
We at X-Treme Team Roping are committed to providing ropers with great events. With our X-Treme Membership, we are able to provide ropers with quality events and provide year-awards through our Finals every August. This membership is filled with benefits outside of the roping arena as well.
X-Treme Gold Points
(As of 07/15/25)
18 & under Division
Roper | Points | |
---|---|---|
1. | Kase Key | 244 |
2. | Rance Winters | 210 |
3. | Kolter Jackson | 192 |
4. | Reed Volf | 137 |
5. | Ryder Volf | 130 |
6. | Layne Powell | 110 |
7. | Waylon Ingle | 100 |
8. | TyAnn Clements | 98 |
9. | Trayce Clayton III | 77 |
9. | Cooper Brittain | 77 |
11. | Canyon Pennell | 65 |
12. | Ryder Davis | 49 |
12. | Jason Pettit Jr | 49 |
14. | Tillie Winters | 47 |
15. | Cainlee Dale | 43 |
Ladies Division
Roper | Points | |
---|---|---|
1. | TyAnn Clements | 98 |
2. | Morgan Holmes | 49 |
3. | Tilly Winters | 43 |
4. | Corie Vallejo | 36 |
4. | Cainlee Dale | 36 |
6. | Annette Miller | 18 |
7. | Kayla Eichler | 16 |
7. | Brooke Brooks | 16 |
9. | Samantha Andrews | 15 |
10. | Criquett Chapman | 14 |
11. | Faith J John | 9 |
12. | Autumn Riggan | 8 |
13. | Gretchen Hilley | 7 |
14. | Ray Funk | 5 |
15. | Kody Criswell | 4 |
50+ Division
Roper | Points | |
---|---|---|
1. | Troy Gibbs | 88 |
2. | Craig Moore | 86 |
3. | Tommy Zant | 82 |
4. | George L McQuain | 73 |
5. | Jorge Pina Sr | 47 |
6. | Will Harris | 46 |
7. | Tee C Woolman | 45 |
8. | Mel H Smith | 44 |
9. | Jay Presti | 34 |
10. | Trey Johnson III | 32 |
11. | Larry Cox | 31 |
12. | Jarrett Blessing | 29 |
13. | Loydd Williams | 28 |
14. | Mark Fowler | 28 |
15. | Martin Lucero | 24 |
Overall Division
Roper | Points | |
---|---|---|
1. | Kase Key | 244 |
2. | Judd Jackson | 225 |
3. | Rance Winters | 210 |
4. | Kolter Jackson | 192 |
5. | Reed Volf | 137 |
6. | Ryder Volf | 130 |
7. | Layne Powell | 110 |
8. | Caden Tinsley | 101 |
9. | Waylon Ingle | 100 |
10. | TyAnn Clements | 98 |
11. | Troy Gibbs | 88 |
13. | Brandon Carrel | 87 |
13. | Craig Moore | 86 |
14. | Colton Tate | 84 |
15. | Tommy Zant | 82 |


Basic Membership makes you eligible to compete at the X-Treme Finals in August. You will also receive X-Treme Membership Perks.