Standings as of 07/15/25
18 & Under Division
| Roper | Points | |
|---|---|---|
| 1. | Rance Winters | 171 |
| 2. | Kase Key | 70 |
| 3. | Cooper Brittain | 62 |
| 4. | Trevor Bentley | 46 |
| 5. | Jacob Stansbury | 45 |
| 6. | Dawson Brooks | 43 |
| 7. | Ryder Volf | 37 |
| 8. | Cayne Blessing | 28 |
| 8. | Colt Hilley | 28 |
| 10. | Trayce Clayton III | 25 |
| 10. | TyAnn Clements | 25 |
| 12. | Reed Volf | 21 |
| 13. | Layne Powell | 20 |
| 14. | Mathew Black | 18 |
| 15. | Kaiden Cortez | 16 |
Ladies Division
| Roper | Points | |
|---|---|---|
| 1. | TyAnn Clements | 25 |
| 2. | Chelsea Putnam | 16 |
| 3. | Mayce Marek | 11 |
| 4. | Gretchen Hilley | 9 |
| 5. | Rayna Powell | 6 |
| 6. | Christie McClary | 5 |
| 7. | Taylor Lawson | 4 |
| 8. | Morgan Holmes | 3 |
| 9. | Sierra Schlatter | 1 |
50+ Division
| Roper | Points | |
|---|---|---|
| 1. | Jimmie B Cooper | 53 |
| 2. | Brad Friermood | 40 |
| 3. | George L McQuain | 29 |
| 4. | Craig Moore | 21 |
| 5. | Larry Cox | 19 |
| 6. | Mel Smith | 18 |
| 7. | Bart Sirman | 15 |
| 8. | Billy Haley | 13 |
| 9. | Jason Stewart | 9 |
| 9. | Troy Gibbs | 9 |
| 9. | Mike McLaughlin | 9 |
| 9. | Todd Mathews | 9 |
| 13. | Willy Gasperson | 7 |
| 14. | Craig Stafford | 6 |
| 15. | Monty Jacob | 5 |
| 15. | Jesse Coon | 5 |
| 15. | Tee C Woolman | 5 |
| 15. | Christie McClary | 5 |
Overall Points Leaders
| Roper | Points | |
|---|---|---|
| 1. | Rance Winters | 171 |
| 2. | Andy Smallwood | 122 |
| 3. | Judd Jackson | 119 |
| 4. | Ryan Davis | 79 |
| 5. | Kolter Jackson | 71 |
| 6. | Kase Key | 70 |
| 7. | Cooper Brittain | 62 |
| 8. | Jimmie B Cooper | 53 |
| 9. | Trevor Bentley | 46 |
| 10. | Jacob Stansbury | 45 |
| 11. | Dawson Brooks | 43 |
| 12. | Brad Friermood | 40 |
| 13. | Ryder Volf | 37 |
| 14. | George L. McQuain | 29 |
| 15. | Cayne Blessing | 28 |
| 15. | Colt Hilley | 28 |
Join the Competition
You must be an X-Treme Member to compete for Gold Points. Basic membership will make you eligible for X-Treme Finals in August and qualify you for special perks! *Gold Points are not retroactive, you must be a member to compete.