Standings as of 07/02/24
18 & Under Division
Roper | Points | |
---|---|---|
1. | Kase Key | 173 |
2. | Rance Winters | 149 |
3. | Kolter Jackson | 128 |
4. | Ryder Volf | 103 |
5. | Reed Volf | 99 |
6. | Waylon Ingle | 98 |
7. | TyAnn Clements | 98 |
8. | Trayce Clayton III | 77 |
9. | Layne Powell | 76 |
10. | Canyon Pennell | 62 |
11. | Cooper Brittain | 61 |
12. | Tillie Winters | 39 |
13. | Ryder Davis | 34 |
14. | Cainlee Dale | 30 |
15. | Jace Davis | 29 |
Ladies Division
Roper | Points | |
---|---|---|
1. | TyAnn Clements | 98 |
2. | Morgan Holmes | 43 |
3. | Tilly Winters | 39 |
4. | Cainlee Dale | 30 |
5. | Corie Vallejo | 26 |
6. | Brooke Brooks | 16 |
7. | Samantha Andrews | 15 |
8. | Ray Funk | 2 |
9. | Salem Brooks | 1 |
50+ Division
Roper | Points | |
---|---|---|
1. | George L McQuain | 60 |
2. | Craig Moore | 58 |
3. | Troy Gibbs | 54 |
4. | Will Harris | 46 |
5. | Jorge Pina Sr | 32 |
6. | Trey Johnson III | 29 |
7. | Tee C Woolman | 29 |
8. | Mel H Smith | 23 |
9. | Tommy Zant | 21 |
10. | Jim Bob Clayman | 15 |
11. | Martin Lucero | 14 |
12. | Loydd Williams | 12 |
13. | Monty Jacob | 12 |
14. | Mark Collins | 9 |
15. | Shawn Vargas | 9 |
Overall Points Leaders
Roper | Points | |
---|---|---|
1. | Kase Key | 173 |
2. | Rance Winters | 149 |
3. | Kolter Jackson | 128 |
4. | Judd Jackson | 105 |
5. | Ryder Volf | 103 |
6. | Reed Volf | 99 |
7. | Waylon Ingle | 98 |
8. | TyAnn Clements | 98 |
9. | Caden Tinsley | 84 |
10. | Trayce Clayton III | 77 |
11. | Layne Powell | 76 |
12. | Canyon Pennell | 62 |
13. | Cooper Brittain | 61 |
14. | George L McQuain | 60 |
15. | Jorge Pina | 58 |
Join the Competition
You must be an X-Treme Member to compete for Gold Points. Basic membership will make you eligible for X-Treme Finals in August and qualify you for special perks! *Gold Points are not retroactive, you must be a member to compete.