Standings as of 07/15/25
18 & Under Division
| Roper | Points | |
|---|---|---|
| 1. | Rance Winters | 134 |
| 2. | Kase Key | 65 |
| 3. | Trevor Bentley | 46 |
| 4. | Ryder Volf | 37 |
| 5. | Jacob Stansbury | 35 |
| 6. | Cayne Blessing | 28 |
| 6. | Colt Hilley | 28 |
| 8. | Trayce Clayton III | 22 |
| 9. | Layne Powell | 20 |
| 10. | Mathew Black | 18 |
| 11. | TyAnn Clements | 17 |
| 12. | Kaiden Cortez | 16 |
| 13. | Reed Volf | 14 |
| 14. | Dawson Brooks | 13 |
| 15. | Brody Jackson | 9 |
Ladies Division
| Roper | Points | |
|---|---|---|
| 1. | TyAnn Clements | 14 |
| 2. | Chelsea Putnam | 16 |
| 3. | Gretchen Hilley | 9 |
| 4. | Christie McClary | 5 |
| 5. | Morgan Holmes | 3 |
| 6. | Taylor Lawson | 4 |
| 7. | Morgan Holmes | 3 |
| 8. | Mayce Marek | 1 |
50+ Division
| Roper | Points | |
|---|---|---|
| 1. | Jimmie B Cooper | 38 |
| 2. | Brad Friermood | 21 |
| 2. | Larry Cox | 19 |
| 3. | George L McQuain | 18 |
| 4. | Craig Moore | 16 |
| 5. | Billy Haley | 13 |
| 6. | Troy Gibbs | 9 |
| 6. | Mike McLaughlin | 9 |
| 6. | Jason Stewart | 9 |
| 6. | Todd Mathews | 9 |
| 10. | Willy Gasperson | 7 |
| 11. | Christie McClary | 5 |
| 11. | Monty Jacob | 5 |
| 11. | Jesse Coon | 5 |
| 11. | Tee C Woolman | 5 |
| 15. | Dan Denmark | 4 |
| 15. | Bobby Mote | 4 |
Overall Points Leaders
| Roper | Points | |
|---|---|---|
| 1. | Rance Winters | 134 |
| 2. | Andy Smallwood | 92 |
| 3. | Judd Jackson | 85 |
| 4. | Kase Key | 65 |
| 5. | Kolter Jackson | 61 |
| 6. | Ryan Davis | 52 |
| 7. | Trevor Bentley | 46 |
| 8. | Cooper Brittain | 43 |
| 9. | Jimmie B Cooper | 38 |
| 10. | Ryder Volf | 37 |
| 11. | Jacob Stansbury | 35 |
| 12. | Colt Hilley | 28 |
| 12. | Cayne Blessing | 28 |
| 14. | Mitch Bazzell | 25 |
| 15. | Casey Hilley | 24 |
Join the Competition
You must be an X-Treme Member to compete for Gold Points. Basic membership will make you eligible for X-Treme Finals in August and qualify you for special perks! *Gold Points are not retroactive, you must be a member to compete.