Standings as of 07/15/25
18 & Under Division
| Roper | Points | |
|---|---|---|
| 1. | Rance Winters | 80 |
| 2. | Ryder Volf | 37 |
| 3. | Trevor Bentley | 36 |
| 3. | Cooper Brittain | 36 |
| 3. | Kase Key | 36 |
| 6. | Colt Hilley | 28 |
| 6. | Cayne Blessing | 28 |
| 8. | Layne Powell | 20 |
| 9. | Mathew Black | 18 |
| 10. | TyAnn Clements | 15 |
| 11. | Reed Volf | 14 |
| 12. | Trayce Clayton III | 10 |
| 12. | Jacob Stansbury | 10 |
| 14. | Kaiden Cortez | 9 |
| 15. | Brody Jackson | 9 |
Ladies Division
| Roper | Points | |
|---|---|---|
| 1. | TyAnn Clements | 15 |
| 2. | Chelsea Putnam | 13 |
| 3. | Gretchen Hilley | 9 |
| 4. | Christie McClary | 5 |
| 5. | Morgan Holmes | 3 |
50+ Division
| Roper | Points | |
|---|---|---|
| 1. | Jimmie B Cooper | 29 |
| 2. | Larry Cox | 19 |
| 3. | Craig Moore | 16 |
| 4. | Billy Haley | 13 |
| 5. | Mike McLaughlin | 9 |
| 5. | Jason Stewart | 9 |
| 5. | Todd Mathews | 9 |
| 8. | Brad Friermood | 8 |
| 9. | Willy Gasperson | 7 |
| 10. | Christie McClary | 5 |
| 10. | Monty Jacob | 5 |
| 12. | Jesse Coon | 4 |
| 13. | Tee C Woolman | 3 |
| 14. | George L McQuain | 2 |
| 15. | Troy Gibbs | 1 |
Overall Points Leaders
| Roper | Points | |
|---|---|---|
| 1. | Rance Winters | 79 |
| 2. | Judd Jackson | 55 |
| 3. | Kolter Jackson | 51 |
| 4. | Andy Smallwood | 42 |
| 5. | Ryder Volf | 37 |
| 6. | Cooper Brittain | 36 |
| 6. | Trevor Bentley | 36 |
| 8. | Kase Key | 35 |
| 9. | Ryan Davis | 34 |
| 10. | Colt Hiley | 28 |
| 10. | Cayne Blessing | 28 |
| 12. | Jimmie B Cooper | 27 |
| 13. | Mitch Bazzell | 25 |
| 14. | Casey Hilley | 21 |
| 15. | Brandon Keifer | 20 |
Join the Competition
You must be an X-Treme Member to compete for Gold Points. Basic membership will make you eligible for X-Treme Finals in August and qualify you for special perks! *Gold Points are not retroactive, you must be a member to compete.